SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
November, 2021
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 13 4 11 0 1 12 12 6 3 25 16 17 33 28 0 28
2 6 8 3 6 0 0 5 4 3 6 13 7 9 16 19 0 19
3 3 6 4 4 0 1 16 20 6 4 22 24 10 34 26 0 26
4 3 8 8 4 0 0 15 7 11 3 23 15 15 30 26 0 26
5 2 8 4 6 0 0 2 0 2 2 10 4 8 12 12 0 12
6 7 20 10 15 0 0 6 12 0 7 26 22 15 37 33 0 33
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2 7 7 3 0 0 7 14 0 2 14 21 3 24 16 0 16
9 4 12 6 9 0 0 4 8 0 4 16 14 9 23 20 0 20
10 3 9 12 3 0 0 6 2 5 3 15 14 8 22 18 0 18
11 1 18 8 14 0 0 4 6 1 1 22 14 15 29 23 0 23
12 3 8 6 5 0 0 3 0 3 3 11 6 8 14 14 0 14
13 10 10 6 7 0 0 12 10 7 10 22 16 14 30 32 0 32
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2 8 6 5 0 0 5 10 0 2 13 16 5 21 15 0 15
16 3 15 4 13 0 0 2 4 0 3 17 8 13 21 20 0 20
17 0 7 6 4 0 0 6 8 2 0 13 14 6 20 13 0 13
18 4 14 11 8 0 0 3 4 1 4 17 15 9 24 21 0 21
19 4 10 4 8 0 1 5 4 3 5 15 8 11 19 20 0 20
20 6 16 13 9 0 0 5 6 2 6 21 19 11 30 27 0 27
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2 3 6 0 0 0 3 6 0 2 6 12 0 12 8 0 8
23 2 15 8 11 0 0 3 4 1 2 18 12 12 24 20 0 20
24 2 11 8 7 0 0 2 4 0 2 13 12 7 19 15 0 15
25 1 11 4 9 0 0 4 6 1 1 15 10 10 20 16 0 16
26 5 15 11 9 0 0 4 8 0 5 19 19 9 28 24 0 24
27 6 19 12 13 0 0 2 4 0 6 21 16 13 29 27 0 27
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 3 9 2 8 0 0 4 8 0 3 13 10 8 18 16 0 16
30 2 13 7 9 0 0 3 2 2 2 16 9 11 20 18 0 18
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 88 293 180 200 0 3 143 173 56 91 436 353 256 609 527 0 527
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)